Summer Mornings

Overall

Sailed:10, Discards:4, To count:6, Ratings:PY, Entries:34, Scoring system:Appendix A
Fleet Class SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 9 R10 Total Nett Rank
Copper TASAR 270 Steve Mitchell Jo Barnes 2.0 (37.0 DNC) (37.0 DNC) 1.0 1.6 Duty 1.0 1.0 (37.0 DNC) (37.0 DNC) 3.0 157.6 9.6 1st
Copper TASAR 2576 Lionel Rigby Ken Fobbester (3.0) 2.0 1.0 2.0 (10.0 DSQ) 2.0 (2.9 Open) (2.9 Duty) 2.0 1.0 28.8 10.0 2nd
Copper LASER 174444 Simon Pryce   4.0 3.0 3.0 (10.0) 2.0 (5.0) 3.0 2.0 (7.0) (37.0 DNC) 76.0 17.0 3rd
Copper TASAR 2625 John Mark Tony Dunn (37.0 DNC) 4.0 (6.0) 3.0 4.3 Duty (37.0 DNC) (6.0 DNF) 4.0 3.0 4.0 108.3 22.3 4th
Tin SCORPION 1996 Kay Ecclestone Gary Lewis 4.5 Duty 4.5 Duty (37.0 DNC) 4.5 Duty 1.0 4.5 Duty 4.5 Duty (37.0 DNC) (8.0) (37.0 DNC) 142.5 23.5 5th
Tin TASAR 2500 Chris Bilkey Luke Bilkey (37.0 DNC) (37.0 DNC) (37.0 DNC) 5.0 4.0 4.0 6.0 DNF 3.0 4.4 Duty (37.0 DNC) 174.4 26.4 6th
Tin LASER 180795 Tim Baily   6.0 5.0 6.7 Duty (37.0 DNC) (37.0 DNC) (37.0 DNC) 6.0 DNF 7.0 (11.0) 5.0 157.7 35.7 7th
Copper 505 8206 Justin Phyall Kelvin Kirkham 5.0 (9.0) 9.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 5.0 5.0 6.6 Duty 6.6 Duty 157.2 37.2 8th
Copper ENTERPRISE 21772 Paul Beacon Adam Eastham 7.5 Duty 11.0 DNF 5.0 8.0 (37.0 DNC) 7.5 Duty (37.0 DNC) (37.0 DNC) 6.0 (37.0 DNC) 193.0 45.0 9th
Copper TASAR 1213 Russell Moore Colin Wainwright (37.0 DNC) 8.0 (37.0 DNC) (12.0) 3.0 6.0 (37.0 DNC) 8.2 Duty 12.0 8.2 Duty 168.4 45.4 10th
Tin SUPERNOVA 560 Nick Haskins   (37.0 DNC) 10.0 11.0 (14.0) 6.0 7.0 (37.0 DNC) 9.0 DNF (37.0 DNC) 8.0 176.0 51.0 11th
Copper RS FEVA 807 James Dowrick Nigel Dowrick (37.0 DNC) 3.3 Duty (37.0 DNC) 4.0 (37.0 DNC) (37.0 DNC) 3.3 Duty 1.0 5.0 37.0 DNC 201.6 53.6 12th
Tin TASAR 358 Stacey Bray Millie Bray 7.0 DNF (37.0 DNC) 5.8 Duty 13.0 (37.0 DNC) (37.0 DNC) 2.0 (37.0 DNC) 1.0 37.0 DNC 213.8 65.8 13th
Tin SCORPION 948 Andrew Kendall Sarah Kendall 7.0 DNF (37.0 DNC) (37.0 DNC) (37.0 DNC) 5.0 8.0 6.0 DNF (37.0 DNC) 37.0 DNC 37.0 DNC 248.0 100.0 14th
Tin LASER 163470 Brian Reeves   (37.0 DNC) (37.0 DNC) (37.0 DNC) 11.0 (37.0 DNC) 37.0 DNC 37.0 DNC 8.0 8.3 Duty 6.0 255.3 107.3 15th
Copper CONTENDER 2405 Stacey Bray   1.0 (37.0 DNC) 1.0 Duty 1.0 Open (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 262.0 114.0 16th
Tin LASER Bahia 184 Anna Weld Liz Saunders 7.0 DNF (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 5.0 Duty 37.0 DNC 37.0 DNC 37.0 DNC 274.0 126.0 17th
Copper KESTREL 1590 Janet Barnes Pete Barnes (37.0 DNC) (37.0 DNC) (37.0 DNC) 6.5 Duty (37.0 DNC) 37.0 DNC 6.0 DNF 37.0 DNC 37.0 DNC 7.0 278.5 130.5 18th
Tin TASAR 259 Mike Voyzey Dave or Tori (37.0 DNC) 7.0 7.0 (37.0 DNC) (37.0 DNC) 7.0 Duty (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 280.0 132.0 19th
Tin LASER 119350 Steve Coello   (37.0 DNC) 6.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 6.0 10.0 37.0 DNC 281.0 133.0 20th
Tin KESTREL 1586 Craig Varley Adrian Rapson (37.0 DNC) 8.5 Duty 8.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 9.0 37.0 DNC 284.5 136.5 21st
Tin SUPERNOVA 574 Chris Hazell   (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 8.0 37.0 DNC 6.0 DNF 37.0 DNC 13.0 37.0 DNC 286.0 138.0 22nd
Copper CONTENDER 611 Richard Armstrong   (37.0 DNC) 1.0 (37.0 DNC) 6.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 303.0 155.0 23rd
  LASER Vago 447 Anna Weld Liz Saunders (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 4.0 10.0 DNF 310.0 162.0 24th
Tin GP14 9351 Andrew Kendall Jenny Kendall (37.0 DNC) (37.0 DNC) (37.0 DNC) 9.0 (37.0 DNC) 37.0 DNC 6.0 DNF 37.0 DNC 37.0 DNC 37.0 DNC 311.0 163.0 25th
Tin TASAR 2835 Denis Bray Sabine Biesmans (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 14.0 DNF 2.0 312.0 164.0 26th
Copper RS 400 520 Nigel Dowrick Chris Bilkey (37.0 DNC) (37.0 DNC) (37.0 DNC) 15.0 DNF (37.0 DNC) 37.0 DNC 4.0 37.0 DNC 37.0 DNC 37.0 DNC 315.0 167.0 27th
Copper CONTENDER 2361 Allan Orton   (37.0 DNC) (37.0 DNC) 2.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 335.0 187.0 28th
Copper LASER 144374 Steve Mitchell   (37.0 DNC) (37.0 DNC) 4.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 337.0 189.0 29th
Tin LASER 137383 Dave Mackrell   (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 7.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 340.0 192.0 30th
Copper SUPERNOVA 512 John Hill   (37.0 DNC) (37.0 DNC) (37.0 DNC) 7.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 340.0 192.0 31st
Tin RS FEVA 1074 Stacy Bray Millie Bray (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 9.0 342.0 194.0 32nd
Copper SCORPION 1961 Ron Barrett Michelle Barratt (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 9.0 Duty 37.0 DNC 37.0 DNC 342.0 194.0 33rd
Tin LASER 0000 Club Laser   (37.0 DNC) (37.0 DNC) 10.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 343.0 195.0 34th

R1

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew Elapsed Corrected Nett Rank
Copper CONTENDER 2405 Stacey Bray   47.34 0.47.54 1.0 1
Copper TASAR 270 Steve Mitchell Jo Barnes 56.08 0.54.52 2.0 2
Copper TASAR 2576 Lionel Rigby Ken Fobbester 56.22 0.55.06 3.0 3
Copper LASER 174444 Simon Pryce   68.44 1.03.46 4.0 4
Tin SCORPION 1996 Kay Ecclestone Gary Lewis Duty   4.5 5
Copper 505 8206 Justin Phyall Kelvin Kirkham 60.23 1.06.57 5.0 6
Tin LASER 180795 Tim Baily   76.49 1.11.16 6.0 7
Tin TASAR 358 Stacey Bray Millie Bray DNF   7.0 8
Tin SCORPION 948 Andrew Kendall Sarah Kendall DNF   7.0 8
Tin LASER Bahia 184 Anna Weld Liz Saunders DNF   7.0 8
Copper ENTERPRISE 21772 Paul Beacon Adam Eastham Duty   7.5 11

R2

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew Elapsed Corrected Nett Rank
Copper CONTENDER 611 Richard Armstrong   54.37 0.55.00 1.0 1
Copper TASAR 2576 Lionel Rigby Ken Fobbester 57.33 0.56.15 2.0 2
Copper LASER 174444 Simon Pryce   61.12 0.56.46 3.0 3
Copper RS FEVA 807 James Dowrick Nigel Dowrick Duty   3.3 4
Copper TASAR 2625 John Mark Tony Dunn 58.32 0.57.13 4.0 5
Tin SCORPION 1996 Kay Ecclestone Gary Lewis Duty   4.5 6
Tin LASER 180795 Tim Baily   63.20 0.58.45 5.0 7
Tin LASER 119350 Steve Coello   66.05 1.01.18 6.0 8
Tin TASAR 259 Mike Voyzey Dave or Tori 63.28 1.02.02 7.0 9
Copper TASAR 1213 Russell Moore Colin Wainwright 63.50 1.02.24 8.0 10
Tin KESTREL 1586 Craig Varley Adrian Rapson Duty   8.5 11
Copper 505 8206 Justin Phyall Kelvin Kirkham 60.59 1.07.37 9.0 12
Tin SUPERNOVA 560 Nick Haskins   74.05 1.09.45 10.0 13
Copper ENTERPRISE 21772 Paul Beacon Adam Eastham DNF   11.0 14

R3

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew Elapsed Corrected Nett Rank
Copper TASAR 2576 Lionel Rigby Ken Fobbester 45.44 0.44.42 1.0 1
Copper CONTENDER 2405 Stacey Bray   Duty   1.0 1
Copper CONTENDER 2361 Allan Orton   47.13 0.47.33 2.0 3
Copper LASER 174444 Simon Pryce   52.34 0.48.46 3.0 4
Copper LASER 144374 Steve Mitchell   53.54 0.50.00 4.0 5
Copper ENTERPRISE 21772 Paul Beacon Adam Eastham 57.56 0.51.55 5.0 6
Tin TASAR 358 Stacey Bray Millie Bray Duty   5.8 7
Copper TASAR 2625 John Mark Tony Dunn 55.02 0.53.48 6.0 8
Tin LASER 180795 Tim Baily   Duty   6.7 9
Tin TASAR 259 Mike Voyzey Dave or Tori 55.18 0.54.03 7.0 10
Tin KESTREL 1586 Craig Varley Adrian Rapson 57.00 0.54.55 8.0 11
Copper 505 8206 Justin Phyall Kelvin Kirkham 49.49 0.55.14 9.0 12
Tin LASER 0000 Club Laser   63.48 0.59.11 10.0 13
Tin SUPERNOVA 560 Nick Haskins   64.10 1.00.25 11.0 14

R4

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew Elapsed Corrected Nett Rank
Copper TASAR 270 Steve Mitchell Jo Barnes 64.42 1.03.15 1.0 1
Copper CONTENDER 2405 Stacey Bray   Open   1.0 1
Copper TASAR 2576 Lionel Rigby Ken Fobbester 66.14 1.04.45 2.0 3
Copper TASAR 2625 John Mark Tony Dunn 66.51 1.05.21 3.0 4
Copper RS FEVA 807 James Dowrick Nigel Dowrick 78.03 1.05.39 4.0 5
Tin SCORPION 1996 Kay Ecclestone Gary Lewis Duty   4.5 6
Tin TASAR 2500 Chris Bilkey Luke Bilkey 67.22 1.05.51 5.0 7
Copper CONTENDER 611 Richard Armstrong   66.30 1.06.58 6.0 8
Copper KESTREL 1590 Janet Barnes Pete Barnes Duty   6.5 9
Copper SUPERNOVA 512 John Hill   71.47 1.07.36 7.0 10
Copper ENTERPRISE 21772 Paul Beacon Adam Eastham 75.35 1.07.44 8.0 11
Tin GP14 9351 Andrew Kendall Jenny Kendall 76.58 1.08.18 9.0 12
Copper LASER 174444 Simon Pryce   74.35 1.09.11 10.0 13
Tin LASER 163470 Brian Reeves   74.47 1.09.22 11.0 14
Copper TASAR 1213 Russell Moore Colin Wainwright 71.57 1.10.20 12.0 15
Tin TASAR 358 Stacey Bray Millie Bray 72.53 1.11.15 13.0 16
Tin SUPERNOVA 560 Nick Haskins   77.44 1.13.12 14.0 17
Copper RS 400 520 Nigel Dowrick Chris Bilkey DNF   15.0 18

R5

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew Elapsed Corrected Nett Rank
Tin SCORPION 1996 Kay Ecclestone Gary Lewis 55.29 0.52.32 1.0 1
Copper TASAR 270 Steve Mitchell Jo Barnes Duty   1.6 2
Copper LASER 174444 Simon Pryce   56.55 0.52.48 2.0 3
Copper TASAR 1213 Russell Moore Colin Wainwright 55.06 0.53.52 3.0 4
Tin TASAR 2500 Chris Bilkey Luke Bilkey 55.16 0.54.01 4.0 5
Copper TASAR 2625 John Mark Tony Dunn Duty   4.3 6
Tin SCORPION 948 Andrew Kendall Sarah Kendall 57.22 0.54.19 5.0 7
Tin SUPERNOVA 560 Nick Haskins   57.42 0.54.20 6.0 8
Tin LASER 137383 Dave Mackrell   59.34 0.55.15 7.0 9
Tin SUPERNOVA 574 Chris Hazell   1.00.27 0.56.55 8.0 10
Copper TASAR 2576 Lionel Rigby Ken Fobbester DSQ   10.0 11

R6

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew Elapsed Corrected Nett Rank
Copper TASAR 270 Steve Mitchell Jo Barnes 34.54 0.34.07 1.0 1
Copper TASAR 2576 Lionel Rigby Ken Fobbester 36.17 0.35.28 2.0 2
Tin LASER Bahia 184 Anna Weld Liz Saunders 39.08 0.35.44 3.0 3
Tin TASAR 2500 Chris Bilkey Luke Bilkey 36.55 0.36.05 4.0 4
Tin SCORPION 1996 Kay Ecclestone Gary Lewis Duty   4.5 5
Copper LASER 174444 Simon Pryce   40.02 0.37.08 5.0 6
Copper TASAR 1213 Russell Moore Colin Wainwright 39.29 0.38.36 6.0 7
Tin SUPERNOVA 560 Nick Haskins   43.13 0.40.42 7.0 8
Tin TASAR 259 Mike Voyzey Dave or Tori Duty   7.0 8
Copper ENTERPRISE 21772 Paul Beacon Adam Eastham Duty   7.5 10
Tin SCORPION 948 Andrew Kendall Sarah Kendall 43.38 0.41.19 8.0 11

R7

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew Elapsed Corrected Nett Rank
Copper TASAR 270 Steve Mitchell Jo Barnes 60.12 0.58.51 1.0 1
Tin TASAR 358 Stacey Bray Millie Bray 61.16 0.59.53 2.0 2
Copper TASAR 2576 Lionel Rigby Ken Fobbester Open   2.9 3
Copper LASER 174444 Simon Pryce   67.56 1.03.01 3.0 4
Copper RS FEVA 807 James Dowrick Nigel Dowrick Duty   3.3 5
Copper RS 400 520 Nigel Dowrick Chris Bilkey 61.56 1.05.03 4.0 6
Tin SCORPION 1996 Kay Ecclestone Gary Lewis Duty   4.5 7
Copper 505 8206 Justin Phyall Kelvin Kirkham 63.32 1.10.26 5.0 8
Tin LASER Bahia 184 Anna Weld Liz Saunders Duty   5.0 8
Copper TASAR 2625 John Mark Tony Dunn DNF   6.0 10
Tin TASAR 2500 Chris Bilkey Luke Bilkey DNF   6.0 10
Tin LASER 180795 Tim Baily   DNF   6.0 10
Tin SCORPION 948 Andrew Kendall Sarah Kendall DNF   6.0 10
Copper KESTREL 1590 Janet Barnes Pete Barnes DNF   6.0 10
Tin SUPERNOVA 574 Chris Hazell   DNF   6.0 10
Tin GP14 9351 Andrew Kendall Jenny Kendall DNF   6.0 10

R8

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew Elapsed Corrected Nett Rank
Copper RS FEVA 807 James Dowrick Nigel Dowrick 86:57 1:13:08 1.0 1
Copper LASER 174444 Simon Pryce   79:50 1:14:03 2.0 2
Copper TASAR 2576 Lionel Rigby Ken Fobbester Duty   2.9 3
Tin TASAR 2500 Chris Bilkey Luke Bilkey 75:48 1:14:06 3.0 4
Copper TASAR 2625 John Mark Tony Dunn 76:54 1:15:10 4.0 5
Copper 505 8206 Justin Phyall Kelvin Kirkham 68:52 1:16:21 5.0 6
Tin LASER 119350 Steve Coello   82:52 1:16:52 6.0 7
Tin LASER 180795 Tim Baily   83:18 1:17:16 7.0 8
Tin LASER 163470 Brian Reeves   84:21 1:18:15 8.0 9
Copper TASAR 1213 Russell Moore Colin Wainwright Duty   8.2 10
Tin SUPERNOVA 560 Nick Haskins   DNF   9.0 11
Copper SCORPION 1961 Ron Barrett Michelle Barratt Duty   9.0 11

9

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew Elapsed Corrected Nett Rank
Tin TASAR 358 Stacey Bray Millie Bray 54.54 0.53.40 1.0 1
Copper TASAR 2576 Lionel Rigby Ken Fobbester 56.54 0.55.37 2.0 2
Copper TASAR 2625 John Mark Tony Dunn 57.33 0.56.15 3.0 3
  LASER Vago 447 Anna Weld Liz Saunders 59.43 0.56.20 4.0 4
Tin TASAR 2500 Chris Bilkey Luke Bilkey Duty   4.4 5
Copper RS FEVA 807 James Dowrick Nigel Dowrick 68.44 0.57.48 5.0 6
Copper ENTERPRISE 21772 Paul Beacon Adam Eastham 65.30 0.58.42 6.0 7
Copper 505 8206 Justin Phyall Kelvin Kirkham Duty   6.6 8
Copper LASER 174444 Simon Pryce   63.21 0.58.46 7.0 9
Tin SCORPION 1996 Kay Ecclestone Gary Lewis 62.56 0.59.36 8.0 10
Tin LASER 163470 Brian Reeves   Duty   8.3 11
Tin KESTREL 1586 Craig Varley Adrian Rapson 62.25 1.00.08 9.0 12
Tin LASER 119350 Steve Coello   65.23 1.00.39 10.0 13
Tin LASER 180795 Tim Baily   65.32 1.00.47 11.0 14
Copper TASAR 1213 Russell Moore Colin Wainwright 64.07 1.02.41 12.0 15
Tin SUPERNOVA 574 Chris Hazell   72.26 1.08.12 13.0 16
Tin TASAR 2835 Denis Bray Sabine Biesmans DNF   14.0 17

R10

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew Elapsed Corrected Nett Rank
Copper TASAR 2576 Lionel Rigby Ken Fobbester 53.07 0.51.55 1.0 1
Tin TASAR 2835 Denis Bray Sabine Biesmans 54.44 0.53.30 2.0 2
Copper TASAR 270 Steve Mitchell Jo Barnes 54.54 0.53.40 3.0 3
Copper TASAR 2625 John Mark Tony Dunn 57.08 0.55.51 4.0 4
Tin LASER 180795 Tim Baily   62.34 0.58.02 5.0 5
Tin LASER 163470 Brian Reeves   65.24 1.00.40 6.0 6
Copper 505 8206 Justin Phyall Kelvin Kirkham Duty   6.6 7
Copper KESTREL 1590 Janet Barnes Pete Barnes 64.24 1.02.03 7.0 8
Tin SUPERNOVA 560 Nick Haskins   66.25 1.02.32 8.0 9
Copper TASAR 1213 Russell Moore Colin Wainwright Duty   8.2 10
Tin RS FEVA 1074 Stacy Bray Millie Bray 76.06 1.04.00 9.0 11
  LASER Vago 447 Anna Weld Liz Saunders DNF   10.0 12

Scoring codes used

Code Description Points
DNC Did not come to the starting area 37
DNF Started but did not finish Varies
DSQ Disqualification 10
Duty Race officer duty points scored as RDGa Varies
Open Competed in open event Varies



Sailwave Scoring Software 1.95 Build 6
http://www.sailwave.com/